What's in the database
DigDeeper finds tracks by sound, not by tags. But the pool it draws from still matters. Here's how big the catalogue is and how it's spread across genres and formats, so you know what's well covered and what isn't (yet).
The catalogue currently holds 12,287,836 tracks across 82 genres, including 870,322 tracks available on vinyl and 11,943,165 digital releases. Updated daily.
- Tracks total
- 12,287,836
- Genres covered
- 82
- On vinyl
- 870,322
- Categorised
- 11,571,693
| Genre | Share of largest genre | Tracks |
|---|---|---|
| Electronic | 5,897,039 | |
| Techno | 2,731,014 | |
| House | 2,283,275 | |
| Experimental | 1,930,152 | |
| Ambient | 1,894,063 | |
| Electronica | 1,111,448 | |
| Electro | 1,016,483 | |
| Deep House | 937,665 | |
| Tech House | 805,161 | |
| IDM | 705,248 | |
| Drum & Bass | 693,674 | |
| Minimal | 682,735 | |
| Hip Hop | 674,356 | |
| Downtempo | 649,181 | |
| Industrial | 503,882 | |
| Dub | 495,873 | |
| Progressive House | 495,123 | |
| Noise | 459,090 | |
| Trance | 454,410 | |
| Drone | 434,282 | |
| Dark Ambient | 394,227 | |
| Dubstep | 383,948 | |
| Pop | 380,967 | |
| Breakbeat | 368,267 | |
| Jungle | 367,794 | |
| Disco | 364,205 | |
| Rock | 362,419 | |
| Melodic House | 360,977 | |
| Funk | 325,482 | |
| Acid | 282,343 | |
| Soul | 266,311 | |
| Nu Disco | 258,310 | |
| Afro House | 250,907 | |
| Synthwave | 246,661 | |
| Deep Tech | 243,942 | |
| Breaks | 239,756 | |
| Jazz | 236,719 | |
| Synth-pop | 212,410 | |
| Indie | 211,265 | |
| Trip Hop | 209,318 | |
| Indie Dance | 195,786 | |
| Lounge | 188,735 | |
| Glitch | 188,016 | |
| Hardcore | 186,673 | |
| UK Garage | 182,742 | |
| Rave | 173,727 | |
| EBM | 151,519 | |
| Hard Techno | 149,747 | |
| Bass Music | 140,439 | |
| Dub Techno | 140,132 | |
| Soulful House | 137,581 | |
| Minimal Techno | 136,208 | |
| Psytrance | 127,192 | |
| Electro House | 123,477 | |
| Chicago House | 119,377 | |
| Leftfield | 115,521 | |
| Darkwave | 110,517 | |
| Deep Techno | 101,486 | |
| Post-Punk | 101,339 | |
| Industrial Techno | 96,109 | |
| Detroit Techno | 92,336 | |
| Latin | 85,627 | |
| Tribal House | 80,504 | |
| New Wave | 78,332 | |
| Melodic Techno | 70,947 | |
| Italo Disco | 68,642 | |
| Acid House | 66,370 | |
| Grime | 61,826 | |
| Jackin House | 58,687 | |
| Broken Beat | 56,143 | |
| Nu-Jazz | 54,233 | |
| Minimal House | 53,308 | |
| Boogie | 42,236 | |
| Balearic | 31,069 | |
| Classic House | 29,659 | |
| Garage House | 18,208 | |
| New Beat | 12,766 | |
| Jazz-Funk | 10,425 | |
| Dub House | 6,443 | |
| Detroit House | 5,129 | |
| Jazzy House | 4,451 | |
| Filter House | 3,599 |
We don't host or store any audio. DigDeeper analyses each track into a numerical fingerprint and links back to the original source on YouTube, SoundCloud or Bandcamp.
Tracks are counted in every genre they match, so the genre numbers add up to more than the track total.
Every track in the catalogue is sourced from digital platforms, so tracks whose source shop doesn't report a format are counted as digital; physical formats (vinyl, CD, cassette) are additional availability on top.
Genres are derived from release tags and updated daily. Last updated Nov 17, 2026.