What's in the database
DigDeeper finds tracks by sound, not by tags. But the pool it draws from still matters. Here's how big the catalogue is and how it's spread across genres and formats, so you know what's well covered and what isn't (yet).
The catalogue currently holds 10,895,299 tracks across 82 genres, including 858,372 tracks available on vinyl and 10,552,819 digital releases. Updated daily.
- Tracks total
- 10,895,299
- Genres covered
- 82
- On vinyl
- 858,372
- Categorised
- 10,762,796
| Genre | Share of largest genre | Tracks |
|---|---|---|
| Electronic | 5,457,416 | |
| Techno | 2,619,323 | |
| House | 2,150,337 | |
| Experimental | 1,823,773 | |
| Ambient | 1,722,195 | |
| Electronica | 1,087,392 | |
| Electro | 979,004 | |
| Deep House | 901,413 | |
| Tech House | 766,565 | |
| IDM | 688,057 | |
| Minimal | 660,420 | |
| Downtempo | 621,337 | |
| Drum & Bass | 618,581 | |
| Hip Hop | 617,847 | |
| Progressive House | 481,459 | |
| Dub | 479,541 | |
| Industrial | 460,172 | |
| Noise | 435,384 | |
| Trance | 418,297 | |
| Drone | 414,245 | |
| Dark Ambient | 376,311 | |
| Melodic House | 356,995 | |
| Breakbeat | 349,759 | |
| Jungle | 348,491 | |
| Pop | 347,990 | |
| Rock | 338,176 | |
| Disco | 335,125 | |
| Dubstep | 315,028 | |
| Funk | 296,571 | |
| Acid | 259,737 | |
| Nu Disco | 254,417 | |
| Deep Tech | 240,911 | |
| Soul | 240,780 | |
| Afro House | 237,645 | |
| Synthwave | 230,492 | |
| Jazz | 221,754 | |
| Breaks | 221,193 | |
| Trip Hop | 201,153 | |
| Indie | 198,481 | |
| Indie Dance | 191,231 | |
| Synth-pop | 188,563 | |
| Lounge | 185,558 | |
| Glitch | 176,431 | |
| Hardcore | 162,117 | |
| UK Garage | 161,085 | |
| Rave | 150,747 | |
| Dub Techno | 136,182 | |
| Soulful House | 135,173 | |
| Minimal Techno | 130,492 | |
| Hard Techno | 129,619 | |
| EBM | 126,098 | |
| Bass Music | 122,406 | |
| Electro House | 118,477 | |
| Psytrance | 117,237 | |
| Leftfield | 110,808 | |
| Chicago House | 103,970 | |
| Darkwave | 100,824 | |
| Deep Techno | 98,390 | |
| Post-Punk | 98,033 | |
| Industrial Techno | 92,725 | |
| Detroit Techno | 84,535 | |
| Latin | 79,744 | |
| New Wave | 71,736 | |
| Tribal House | 71,181 | |
| Melodic Techno | 67,307 | |
| Italo Disco | 64,295 | |
| Acid House | 62,378 | |
| Jackin House | 57,680 | |
| Broken Beat | 54,533 | |
| Grime | 52,577 | |
| Nu-Jazz | 52,375 | |
| Minimal House | 50,626 | |
| Boogie | 39,121 | |
| Balearic | 29,523 | |
| Classic House | 28,743 | |
| Garage House | 14,742 | |
| New Beat | 10,975 | |
| Jazz-Funk | 9,394 | |
| Dub House | 6,220 | |
| Detroit House | 4,818 | |
| Jazzy House | 4,310 | |
| Filter House | 3,451 |
We don't host or store any audio. DigDeeper analyses each track into a numerical fingerprint and links back to the original source on YouTube, SoundCloud or Bandcamp.
Tracks are counted in every genre they match, so the genre numbers add up to more than the track total.
Every track in the catalogue is sourced from digital platforms, so tracks whose source shop doesn't report a format are counted as digital; physical formats (vinyl, CD, cassette) are additional availability on top.
Genres are derived from release tags and updated daily. Last updated Sep 29, 2026.